banner
86
Players Online
ON
Server Status
Home Features Leaderboard Download Top Up Item Mall Support Register
logo
Home Features Leaderboard Download Top Up Item Mall Support Register
Responsive image Fighter Responsive image Rogue Responsive image Mage Responsive image Demon Responsive image Guild
Top Up Ranking between 26/04/25 and 31/12/25
# User ID Amount
1 midnight88 30,000,000
2 stevlim 20,000,000
3 sayblack2nd 10,300,000
4 limstev 10,000,000
5 daktau 10,000,000
6 Squadbebek 5,250,000
7 mrblurp19 5,200,000
8 universeplay 5,000,000
9 daveavi 5,000,000
10 gelliteach 3,450,000
Paladin Panzer Crusader Destroyer Sword Master Magnus
# Name Level EXP
1 Calvados 120 23,077,206
2 Eisen 120 22,270,145
3 FREYJA 120 19,633,803
4 Irma 120 9,181,713
5 CeweKebal 120 6,595,163
6 TankTop 120 2,792,679
7 xTank 118 5,487,642,527
8 EspiriGonzales 117 4,324,096,880
9 CASCU 117 1,338,167,136
10 TITIDTUID 115 127,083,322
11 Kaito 114 5,242,580,392
12 McFlurry 112 6,536,524,358
13 Wistoria 105 3,958,187,592
14 TankerChan 105 3,538,963,961
15 Durex 105 1,378,393,896
# Name Level EXP
1 Cloe 120 6,424,798
2 P1anzeR 120 3,268,355
3 ririn 120 2,157,243
4 TyaraCrus 120 2,115,270
5 Kima 120 555,100
6 Delta 119 3,594,896,461
7 Sarana 117 1,264,596,578
8 wapak 115 3,811,531,478
9 CACU 115 103,218,544
10 Kenapa 111 1,966,381,760
11 RICE 110 4,877,408,851
# Name Level EXP
1 Mbuh 120 43,725,359
2 KYROS 120 18,331,334
3 Doraemon 120 15,669,537
4 Pond 120 11,671,902
5 ElPanadero 120 7,237,694
6 bentar 120 5,528,270
7 gapakebaju 120 2,745,358
8 Dara 120 1,473,439
9 2222222222222222 120 486,588
10 Haru 120 96,570
11 Tommy 119 5,552,371,159
12 panzer 119 3,958,719,023
13 Rosa 118 3,267,650,580
14 Valkyrie 116 3,233,358,069
15 Injo 115 5,676,280,041
16 Elang 115 97,145,062
17 Organic 111 3,662,339,258
18 WarpakZ 111 2,189,954,334
19 Nyjah 108 2,846,004,794
20 Nadera 107 2,893,062,336
21 Kyan 106 2,057,452,242
22 FugukiSuikazan 106 1,730,091,928
23 Tankku 105 2,396,215,153
# Name Level EXP
1 Mika 120 34,067,366
2 DeadClown 120 22,542,077
3 UUPP 120 21,160,195
4 Bijikanan 120 12,854,739
5 Skru 120 12,298,660
6 WeiJr 120 11,215,363
7 ShelbyJr 120 9,775,002
8 Artamiel 120 9,621,431
9 Escanor 120 8,280,434
10 SheeCute 120 4,927,065
11 Luna 120 3,549,834
12 Appare 120 3,365,899
13 Customer 120 2,267,570
14 KancutKuda 120 592,109
15 Veranda 120 333,618
16 Liman 120 129,977
17 BOLD 119 2,343,297,844
18 Meme 119 838,497,160
19 Bedol 117 4,324,684,829
20 BuffWR 117 2,637,222,420
21 JCOb 116 5,652,632,112
22 D3strO 116 5,385,374,336
23 PETARUNG 115 5,935,736,989
24 Monyet 114 7,374,269,850
25 Tianglong 111 2,001,256,593
26 AkaNoe 109 2,162,482,557
27 Summer 108 8,967,033
28 mipan 106 1,148,510,648
29 Grumpy 105 117,176,635
# Name Level EXP
1 UJANG 120 655,069,479
2 NobitaJr 120 319,497,922
3 pain 120 30,336,201
4 Shen 120 16,593,720
5 KentalManis 120 12,864,567
6 Karasawakk 120 4,016,535
7 Shendz 120 2,759,463
8 EdohGozaru 120 1,190,748
9 Kazami 116 1,387,581,257
10 GrimReapper 106 3,361,867,720
# Name Level EXP
1 PARJO 120 35,787,653
2 Frizca 120 18,566,828
3 Lions 120 15,249,775
4 Freya 120 10,198,348
5 Peluche 120 9,492,903
6 Magnum 120 7,569,926
7 Pachorra 120 6,444,055
8 BulDog 120 4,997,475
9 Kurimy 120 4,005,848
10 MOGUMOGU 120 2,279,771
11 Kimberly 120 1,575,327
12 Bourbon 120 297,714
13 LukeFortiz 119 8,920,251,974
14 TEMBOK 117 912,580,490
15 Chow 115 3,892,012,913
16 Contrarian 111 3,570,564,427
17 genie 108 153,874,177
18 AnaBelen 107 986,634,357
Sniper Entrapper Blade Taker Templar Master Arch Ranger
# Name Level EXP
1 gatau 120 29,456,550
2 DUARRR 120 20,135,232
3 Komeng 120 16,025,751
4 Alpha 120 13,825,262
5 PEPH 120 106,758
6 Anotherauroraa 119 9,020,969,835
7 BioHazard 115 878,240,464
8 Exovia 112 5,518,049,935
9 danilnicola 106 2,466,205,914
10 Louis 106 652,976,388
# Name Level EXP
1 Vampire 120 12,477,452
2 Velina 120 11,185,978
3 Sulphur 120 10,812,647
4 JandaPenyedot 120 10,613,770
5 Mato 120 9,201,466
6 Dropcito 120 8,741,657
7 Biji 120 8,594,077
8 Claire 120 7,664,193
9 INFINITY2 120 6,456,781
10 Epsilon 120 5,636,537
11 kangmabok 120 5,475,082
12 LeMings 120 1,192,473
13 stfu01 119 8,211,741,662
14 patrik2 118 1,453,146,090
15 kangkebon 117 8,434,579,966
16 Karin 117 4,744,861,329
17 Ayap 117 4,683,402,730
18 Bells 116 7,640,609,781
19 Alvelous 116 7,164,851,660
20 Rafius 116 2,909,863,471
21 Shery 116 672,342,066
22 iBruce 116 272,581,114
23 Aizo 116 84,949,643
24 Cheester 116 67,011,412
25 donse 116 28,473,179
26 Vivey 115 7,293,224,710
27 Mimi 115 7,139,341,028
28 Miee 115 6,795,407,120
29 Nera 115 6,680,170,081
30 Discount 115 6,429,194,771
31 Auroraa 115 5,665,015,448
32 Venaa 115 5,155,450,714
33 Vanos 115 5,066,891,523
34 Bounty 115 4,379,040,056
35 Saya 115 3,450,119,016
36 Gcey 115 2,594,700,147
37 Vump 115 1,713,547,462
38 Ragdoll 115 1,606,524,469
39 Chicken 115 625,495,182
40 RACE 115 170,522,761
41 Scotty 115 5,327,269
42 xCasca 115 2,228,014
43 Basili 114 6,000,815,399
44 VaniR 114 5,383,083,147
45 Fanyyy 114 3,747,092,185
46 Char 114 3,209,006,853
47 Hard 114 3,131,829,078
48 Sativa 113 6,443,514,613
49 MELIODAS 113 5,561,754,398
50 Rendikazu 113 3,448,121,638
# Name Level EXP
1 copo 120 39,395,567
2 BUJANG 120 19,711,199
3 SayBlack 120 16,274,991
4 Roez 120 15,339,952
5 PeMrD 120 7,709,305
6 BijiRetak 120 6,883,863
7 BlackLife 120 5,792,563
8 Cartethyia 120 4,579,838
9 iPEPH 120 4,054,502
10 Bitter 120 3,858,589
11 Lars 120 3,741,271
12 ALetheia 120 3,055,063
13 Champagne 120 2,641,001
14 patrick 120 1,781,942
15 Lunar 119 8,999,787,293
16 Faker 117 446,091,187
17 SALE 116 3,177,659,942
18 siimut 116 2,754,458,844
19 Elmo 115 6,512,131,572
20 KagenoKira 115 5,153,130,663
21 Lobo 115 932,861,838
22 lacht 115 130,376,174
23 Wiee 114 3,620,414,861
24 PisoDapur 113 3,820,240,115
25 wakaranai 112 2,126,424,962
26 Momo 111 153,836,232
27 SpitFire 108 1,495,125,587
28 Scarlet 107 4,544,831,753
29 Cleo 107 3,354,339,896
30 Prabowo 105 90,700,913
31 AwasDiMaling 105 24,369,036
# Name Level EXP
1 lived 120 12,454,492
2 Chroma 120 10,179,643
3 UPDOWN 120 9,460,000
4 TatangBattle 120 7,457,137
5 Rosi 120 7,456,983
6 Valky 120 6,476,485
7 STECU 120 2,785,996
8 Smilely 120 2,011,400
9 paipai 120 1,310,264
10 MariAle 120 919,092
11 Siapa 120 427,861
12 CASCA 120 222,562
13 Vella 120 167,525
14 CAPLANG 119 9,226,044,657
15 Wisky 119 8,902,168,197
16 MeiTania 119 8,839,313,727
17 ceronz 118 4,616,373,832
18 Aleta 117 6,912,292,806
19 Helna 117 3,237,957,473
20 Blitz 117 511,303,974
21 Musang 116 318,488,746
22 Donuts 115 7,561,083,484
23 Shizuka 115 5,361,942,586
24 TeparMaster 115 5,305,842,196
25 Chimera 115 4,809,137,571
26 Farm 115 2,843,438,134
27 MoNoMo 113 4,488,579,521
28 Speed 111 3,015,789,850
29 Goodboy 110 3,068,150,674
30 Blast 108 681,373,940
31 kingteka 107 3,114,298,712
32 Emmir 106 3,491,772,360
33 Ashel 106 2,494,194,593
# Name Level EXP
1 Cavy 120 18,891,888
2 PARLENTE 120 18,555,757
3 Chibon 120 14,889,690
4 Relx 120 11,376,376
5 Envile 120 8,473,145
6 SiPirang 120 3,568,475
7 Vodka 120 857,903
8 CheeNah 120 0
9 Valskief 119 767,074,203
10 Ritsu 116 1,315,275,209
11 ElRisas 115 4,837,642,421
12 AK47 115 2,553,524,245
13 Fajarkn 115 790,323,370
14 Siput 114 847,313,831
15 @2486 105 1,285,628,119
16 Siera 105 525,263,548
17 @11411 105 54,183,972
18 Chito 71 69,614,311
Expand Road
# Name Level EXP
1 KotorDylapt 120 42,569,377
2 THORFIN 120 18,484,805
3 Cappy 120 17,317,658
4 JumpyJump 120 14,136,129
5 mashiro 120 11,990,064
6 BlackForest 120 9,422,049
7 SilumanKadut 120 7,259,896
8 WatonaCerda 120 3,423,656
9 Succubus 120 3,120,169
10 Incubus 120 1,918,209
11 Brandy 120 1,420,417
12 NOBU 120 725,690
13 pecut 120 371,389
14 Beelzebub 119 4,972,774,003
15 NGEHEHEHEHE 116 7,166,861,624
16 Woonsa 116 443,140,442
17 undik 116 280,420,510
18 TETEW 115 3,749,080,988
19 Rakan 115 114,714,046
20 kangsihir1 114 908,313,954
21 Babu 112 1,393,740,035
22 xDMGx 112 209,273,805
23 TRONTON 111 1,783,236,940
24 Astaroth 109 4,862,431,066
25 Belu 106 3,481,655,537
26 Darknight 104 3,797,311,443
Cardinal Soul Arbiter Grand Master Necromancer Rune Master
# Name Level EXP
1 Fleurdelys 120 31,332,425
2 YOURZ 120 17,922,285
3 Empress 120 8,860,419
4 MUKALUJELEK 120 8,559,185
5 KYRA 120 7,333,378
6 XvtJr 120 7,180,069
7 Dimana 120 4,212,475
8 JekiChan 120 2,323,658
9 Takumi 120 1,572,953
10 Talkless 120 525,389
11 Lync 120 312,378
12 EFROST 120 170,536
13 Zhen 117 3,224,245,672
14 Rubick 116 7,533,170,984
15 Avitas 116 1,304,923,699
16 PublicEnemy 115 5,615,981,838
17 Giana 115 2,772,258,902
18 ITEL 115 2,261,179,541
19 ElmoMA 113 2,326,661,819
20 Merlin 113 472,714,458
21 Ebidiost 110 5,024,601,293
22 MagicBen 110 2,493,875,152
23 Jinx 109 5,230,167,544
24 Rune 106 4,203,003,002
25 Isabel 106 64,334,564
# Name Level EXP
1 1HITKILL 120 13,024,825
2 Licel 120 3,797,719
3 KuKuRuCho 120 626,219
4 Hango 119 7,986,194,687
5 LordMeru 119 6,450,231,191
6 PlagueDoctor 118 503,181,459
7 TEMBELEK 115 38,252,971
8 Frases 114 7,176,767,565
9 Sapphire 112 786,812,921
10 Spinel 106 455,265,197
11 Vynvyn 105 573,676,497
# Name Level EXP
1 Shelby 120 10,250,475
2 Assasin 120 9,070,477
3 LAGERTHA 120 8,073,400
4 MIGUEL 120 3,499,287
5 KENTUTPETIR 119 9,179,849,382
6 AFKJHEAFN 115 60,261,461
7 Fluppy 110 5,980,288,905
8 Pluff 107 157,894,873
# Name Level EXP
1 Bingung 120 10,311,272
2 Emul 120 8,347,262
3 Sage 120 8,309,359
4 Toxic 116 3,749,368,650
5 Kinki 115 6,483,568,406
6 AwAw 115 3,101,946,707
7 zzzpro 105 1,217,345,231
# Name Level EXP
1 TheGuns 120 6,153,148,156
2 Bijikiri 120 27,039,530
3 Lulaa 120 16,372,327
4 Liudmila 120 16,252,361
5 terisu 120 15,846,903
6 Sowy 120 15,200,366
7 AquA 120 11,833,806
8 Dukun 120 11,130,504
9 Celine 120 10,872,420
10 Zombie 120 10,473,494
11 Sariel 120 9,028,624
12 Bufferita 120 7,427,366
13 Caroll 120 6,198,669
14 Chise 120 5,145,402
15 Beta 120 5,056,361
16 NengUpot 120 5,005,840
17 Sierra 120 4,256,277
18 Pupuf 120 4,104,726
19 Kunti 120 4,088,380
20 Layla 120 3,044,445
21 Cimoy 120 1,879,925
22 Kira 120 1,400,294
23 Mama 120 1,295,764
24 DOWN 120 995,432
25 Liec 120 886,153
26 Sunny 120 867,000
27 CALCA 120 732,428
28 Bapakkosdiemut 120 549,693
29 RinChuRuneMaster 120 489,076
30 Laquetecuento 120 177,292
31 Vermouth 119 8,906,542,703
32 Angeles 119 8,823,567,177
33 Milankov 119 8,717,294,607
34 chayankh 119 8,373,437,522
35 Elanor 119 6,600,995,789
36 JAJANG 119 4,696,401,460
37 Shiroe 118 5,120,902,048
38 Zoee 118 2,532,652,096
39 BuffRm 118 871,254,972
40 Anjing 117 3,341,228,144
41 Maple 116 6,423,707,862
42 GEMOY 116 4,596,203,452
43 KupuKupu 116 2,965,034,303
44 BuffMage 116 2,569,088,975
45 ElmoPA 115 7,135,207,470
46 CACICU 115 5,524,885,770
47 iBrucey 115 4,905,772,381
48 Jayco 115 2,069,905,990
49 Lushie 114 5,816,875,947
50 Cynthia 114 3,058,435,417
Guild Ranking
# Name Master Level Score
1 ForFun Haru 5 187,750
2 Playoff Pachorra 4 214,783
3 AINGMAUNG AINGMAUNG 4 208,582
4 NERAHARBOUR NengUpot 4 36,541
5 cibai Artamiel 4 17,640
6 SonOfAnarchy Mbuh 4 16,305
7 Seal Licel 4 7,954
8 KingSlayer Jinx 4 4,247
9 JANGINAM WeiJr 4 1,079
10 RektaPH Faker 4 160
11 PEMABUG kangkebon 3 1,866
12 CoupDeGrace CoupDeGrace 2 22,042
13 VEVO Veranda 2 671
14 Suket SeeAll 1 8,643
15 OYO mipan 1 3,837
16 BABAYO ilaalang 1 3,604
17 REBELLIONS Shin 1 3,255
18 Guild Luna 1 1,456
19 SEGARDINGIN Pupuf 1 494
20 Legend Nera 1 396
21 KaumTerlantar Chroma 1 214
22 bankgg Shizuka 1 56
23 Oki ¶¹¸¯ 1 0
PIN Setup
Whoops! Something went wrong.
  Holy guacamole! You have not configured your PIN.

We notice that you have not properly setup your Personal Identification Number yet. Please fill in the following field.

PIN consists of 4 numbers that will be used for item purchase confirmations and cannot be changed.
Modal title
footer
© Luna Universe All registered trademarks remain the property of their respective owners.
Web design and development by rainy.