banner
5
Players Online
ON
Server Status
Home Features Leaderboard Download Top Up Item Mall Support Register
logo
Home Features Leaderboard Download Top Up Item Mall Support Register
Responsive image Fighter Responsive image Rogue Responsive image Mage Responsive image Demon Responsive image Guild
Top Up Ranking between 12/04/25 and 31/07/25
# User ID Amount
1 midnight88 54,000,000
2 stevlim 20,000,000
3 sayblack2nd 13,300,000
4 limstev 10,000,000
5 daktau 10,000,000
6 mrblurp19 7,150,000
7 Squadbebek 5,250,000
8 daveavi 5,000,000
9 universeplay 5,000,000
10 pemanas007 3,630,000
Paladin Panzer Crusader Destroyer Sword Master Magnus
# Name Level EXP
1 Khus 138 13,642,051,294
2 Atoz 129 3,326,675,745
3 TankTop 128 10,851,665,058
4 Diamputi 125 112,065,591
5 McFlurry 122 9,076,736,131
6 Calvados 120 23,077,206
7 Eisen 120 22,270,145
8 FREYJA 120 19,633,803
9 Durex 120 10,306,483
10 Irma 120 9,181,713
11 Papa 120 6,811,811
12 CeweKebal 120 6,595,163
13 xTank 120 4,159,353
14 BamBang 119 8,364,343,961
15 EspiriGonzales 117 4,324,096,880
16 CASCU 117 1,338,167,136
17 Kaito 115 6,995,660,429
18 TITIDTUID 115 127,083,322
19 @14079 109 3,965,946,045
20 Miko 106 2,808,546,424
21 Wistoria 105 3,915,341,189
22 TankerChan 105 3,538,963,961
23 Stuartz 105 1,701,391,899
# Name Level EXP
1 Komeng 134 12,302,173,967
2 Bisoprolol 130 10,022,767,099
3 Delta 120 139,921,597
4 Krese 120 35,610,736
5 headshot 120 28,916,788
6 Keker 120 9,708,695
7 Cloe 120 6,424,798
8 ririn 120 6,403,260
9 Luocient 120 6,290,806
10 P1anzeR 120 3,268,355
11 Prot 120 2,248,354
12 TyaraCrus 120 2,115,270
13 wapak 120 1,715,824
14 Lupa 120 1,480,902
15 Kima 120 555,100
16 Jester 120 107,215
17 RICE 120 88,962
18 Sarana 117 4,149,063,165
19 eSMK 116 14,586,890
20 Bhau 115 4,253,512,865
21 Chap 115 982,458,322
22 Kenapa 115 715,169,646
23 CACU 115 103,218,544
24 TokoMurah18 113 5,289,858,799
25 Wine 110 6,033,108,629
# Name Level EXP
1 Haru 148 64,834,783,330
2 Dara 141 9,316,761,496
3 KYROS 120 18,331,334
4 Rosa 120 12,066,690
5 Tahani 120 11,955,737
6 Pond 120 11,671,902
7 Mbuh 120 8,753,368
8 ElPanadero 120 7,237,694
9 bentar 120 5,528,270
10 Doraemon 120 3,779,133
11 gapakebaju 120 2,745,358
12 2222222222222222 120 486,588
13 Nalevell 119 8,740,274,807
14 Homp 119 8,576,214,502
15 Tommy 119 5,552,371,159
16 panzer 119 1,330,151,863
17 WarpakZ 117 960,923,408
18 NZXT 116 4,512,724,558
19 Valkyrie 116 3,233,358,069
20 Injo 115 5,441,125,914
21 Elang 115 97,145,062
22 Organic 111 3,662,339,258
23 Nyjah 108 2,539,163,643
24 Nadera 107 2,893,062,336
25 Kyan 106 2,057,452,242
26 FugukiSuikazan 106 1,730,091,928
27 Tankku 105 2,396,215,153
# Name Level EXP
1 Skru 150 9,884,206
2 xBamBangx 130 11,933,807,066
3 BOLD 120 459,506,929
4 Mika 120 34,067,366
5 mipan 120 28,429,397
6 DeadClown 120 22,542,077
7 UUPP 120 21,160,195
8 Adeldolf 120 16,338,462
9 Castitas 120 13,755,125
10 Bijikanan 120 12,854,739
11 WeiJr 120 11,215,363
12 ShelbyJr 120 9,775,002
13 Artamiel 120 9,621,431
14 Escanor 120 8,280,434
15 KaiKei 120 5,888,429
16 SheeCute 120 4,927,065
17 Diamput 120 4,780,620
18 BuffWR 120 4,752,250
19 Luna 120 3,549,834
20 Appare 120 3,365,899
21 Customer 120 2,267,570
22 WardahF 120 2,056,461
23 KancutKuda 120 592,109
24 Veranda 120 333,618
25 Liman 120 129,977
26 KapakNegi212 119 9,050,287,920
27 chiongkongsun 119 9,007,231,701
28 Meme 119 3,396,594,265
29 Bedol 117 5,139,375,640
30 PETARUNG 117 1,965,941,811
31 D3strO 116 5,385,374,336
32 Monyet 114 7,374,269,850
33 JCOb 113 6,093,690,671
34 Tianglong 111 2,001,256,593
35 AkaNoe 110 5,859,794,536
36 Grumpy 110 2,855,616,581
37 Kheina 109 5,394,320,908
38 Summer 108 8,967,033
39 tanker 107 2,435,907,470
# Name Level EXP
1 ROYAL 150 342,568,309
2 Shendz 150 245,062,141
3 Kazami 146 67,297,726,692
4 pain 145 23,586,069,508
5 baba 128 7,864,736,209
6 Patrick10 120 3,984,438,563
7 UJANG 120 655,069,479
8 NobitaJr 120 319,497,922
9 Karasawakk 120 4,016,535
10 FENRIR 120 3,512,688
11 KentalManis 120 2,023,149
12 Shen 119 8,803,255,334
13 EdohGozaru 109 43,057,414
14 GrimReapper 106 3,942,765,780
15 Will 106 95,806,824
# Name Level EXP
1 Kimberly 133 6,078,303,267
2 Freya 125 8,023,154,327
3 Kurimy 123 1,904,345,586
4 PARJO 120 35,787,653
5 Frizca 120 18,566,828
6 LukeFortiz 120 16,589,707
7 Lions 120 15,249,775
8 XNXX 120 9,931,225
9 Peluche 120 9,492,903
10 Magnum 120 7,569,926
11 Pachorra 120 6,444,055
12 Reina 120 4,781,180
13 BulDog 120 4,750,195
14 MOGUMOGU 120 2,279,771
15 Bourbon 120 297,714
16 Contrarian 119 6,632,043,559
17 DDOS 116 6,938,027,495
18 Nope 116 3,526,031,987
19 ApaLu2 116 388,148,403
20 Chow 115 3,892,012,913
21 Double 115 187,296,907
22 TEMBOK 113 2,915,999,483
23 Resilient 109 3,513,231,164
24 genie 108 3,607,978,205
25 AnaBelen 107 986,634,357
Sniper Entrapper Blade Taker Templar Master Arch Ranger
# Name Level EXP
1 widow 120 27,216,952
2 DUARRR 120 20,135,232
3 @5915 120 16,025,751
4 Alpha 120 13,825,262
5 gatau 120 13,571,206
6 BioHazard 120 3,297,613
7 Guppy 120 3,278,125
8 PEPH 120 106,758
9 Anotherauroraa 119 9,020,969,835
10 Liucient 119 8,992,384,425
11 Exovia 112 5,518,049,935
12 danilnicola 106 2,466,205,914
13 Louis 106 652,976,388
# Name Level EXP
1 Carlotta 146 48,525,176,339
2 Sativa 138 5,891,882,995
3 Vanos 120 2,336,434,812
4 Cussion 120 79,284,644
5 Rendikazu 120 22,424,724
6 KentangTumbuk 120 17,587,714
7 Vampire 120 12,477,452
8 Velina 120 11,185,978
9 Sulphur 120 10,812,647
10 JandaPenyedot 120 10,613,770
11 Dropcito 120 8,741,657
12 Biji 120 8,594,077
13 Claire 120 7,664,193
14 INFINITY2 120 6,456,781
15 Awasssss 119 9,158,650,969
16 stfu01 119 7,654,955,642
17 Mato 119 5,325,066,016
18 Bomber 119 4,018,784,589
19 iBruce 118 3,527,038,988
20 KuliNera 118 1,620,967,298
21 kangkebon 118 1,596,975,247
22 patrik2 118 1,453,146,090
23 Sikocok 117 5,999,346,172
24 Ayap 117 4,221,131,063
25 NomNom 117 3,266,685,834
26 Bells 116 7,640,609,781
27 MicroBoy 116 6,537,853,339
28 Rafius 116 2,909,863,471
29 SiskaeeeChan 116 2,214,859,014
30 Aizo 116 84,949,643
31 Cheester 116 67,011,412
32 Vump 115 7,539,199,695
33 Miee 115 6,869,018,043
34 Nera 115 6,680,170,081
35 MELIODAS 115 6,616,098,104
36 Pipi 115 5,507,717,768
37 Venaa 115 5,155,450,714
38 LeMings 115 4,482,482,784
39 Bounty 115 4,379,040,056
40 Kodok18 115 3,830,524,456
41 Saya 115 3,452,743,459
42 petani 115 2,643,287,014
43 Gcey 115 2,594,700,147
44 Hard 115 2,525,966,800
45 Black99 115 1,443,461,772
46 Mimi 115 754,710,727
47 Persib 115 85,185,130
48 Scotty 115 5,327,269
49 xCasca 115 2,228,014
50 Karin 114 6,531,567,402
# Name Level EXP
1 Cartethyia 150 175,743,279
2 BUJANG 150 113,090,523
3 SayBlack 150 60,033,008
4 copo 145 64,240,794,944
5 xChro 145 26,061,298,526
6 UndikPetani 145 9,558,554,564
7 lacht 135 442,378,359
8 Altermarchs 134 1,547,254,011
9 Nackal 131 5,954,695,197
10 Bitter 128 3,566,736,072
11 Cleo 123 2,184,167,050
12 Makaroni 120 49,023,078
13 Momo 120 20,344,064
14 Roez 120 15,339,952
15 GrainPiercer 120 9,092,550
16 PeMrD 120 7,709,305
17 BijiRetak 120 6,883,863
18 Champagne 120 6,853,532
19 TEMPUR 120 6,145,197
20 BlackLife 120 5,792,563
21 TIllTIll 120 5,734,596
22 Lars 120 3,741,271
23 FREN 120 3,323,086
24 patrick 120 1,781,942
25 Lunar 120 1,742,383
26 PAKTOTO 120 522,793
27 iPEPH 119 8,900,821,088
28 KagenoKira 118 6,679,940,993
29 siimut 118 5,572,919,098
30 Velins 118 2,725,301,468
31 @14087 117 7,542,093,444
32 SALE 116 3,421,711,334
33 Elmo 115 6,512,131,572
34 Kodok17 115 1,149,155,272
35 PUNK 115 974,923,896
36 Lobo 115 932,861,838
37 Averanza 115 770,562,365
38 Wiee 114 3,620,414,861
39 @240 113 3,820,240,115
40 SERUNI 112 3,010,574,473
41 wakaranai 112 2,126,424,962
42 ALetheia 111 3,474,638,870
43 @13535 111 3,126,068,506
44 Scarlet 110 934,329,958
45 SpitFire 108 1,495,125,587
46 witchdoctor 107 2,791,661,305
47 Faker 106 2,999,961,860
48 voics 106 1,538,979,676
49 WomenBOW 105 2,351,447,092
50 AwasDiMaling 105 24,369,036
# Name Level EXP
1 Smilely 148 1,894,865,729
2 UndikTzy 131 12,765,456,196
3 buba 120 1,335,915,775
4 Prat 120 35,807,380
5 lived 120 12,454,492
6 Speed 120 11,954,346
7 Toffie 120 11,665,115
8 ImImIm 120 10,387,184
9 Chroma 120 10,179,643
10 UPDOWN 120 9,460,000
11 Rosi 120 8,308,393
12 Valky 120 6,476,485
13 BEST 120 6,053,305
14 Blitz 120 4,569,867
15 Ashel 120 3,822,820
16 STECU 120 2,785,996
17 TatangBattle 120 1,381,843
18 paipai 120 1,310,264
19 MariAle 120 919,092
20 Wisky 120 631,678
21 Siapa 120 427,861
22 CASCA 120 222,562
23 Vella 120 167,525
24 MeiTania 119 9,094,914,512
25 CAPLANG 119 8,854,853,977
26 ceronz 118 4,616,373,832
27 Helna 117 7,933,162,039
28 Aleta 117 6,918,986,109
29 Kumaha 116 3,854,776,098
30 Musang 116 318,488,746
31 eSDe 116 87,476,296
32 Bobotoh 115 7,149,681,666
33 Shizuka 115 5,361,942,586
34 TeparMaster 115 5,305,842,196
35 Chimera 115 4,809,137,571
36 Maneh 115 4,137,083,420
37 Farm 115 2,843,438,134
38 Thai 115 2,365,029,679
39 Chip 115 1,780,350,803
40 JANDAMANCUNG 115 1,223,949,032
41 Kodok20 115 1,117,956,671
42 KUMAHAAING 115 390,568,718
43 MoNoMo 114 5,824,563,199
44 Donuts 114 4,968,201,668
45 Karina 113 1,526,112,200
46 Goodboy 110 3,068,150,674
47 @13929 108 2,799,174,301
48 Blast 108 681,373,940
49 kingteka 107 3,114,298,712
50 Khuson 107 1,221,911,869
# Name Level EXP
1 PANAH 140 14,285,272,330
2 PARLENTE 132 15,335,428,716
3 Whites 120 25,517,581
4 ViperClaw 120 24,258,721
5 Cavy 120 18,891,888
6 Chibon 120 14,889,690
7 Yuna 120 13,093,611
8 Relx 120 11,376,376
9 sono 120 9,217,214
10 Envile 120 8,473,145
11 FuLL 120 3,983,719
12 Vodka 120 857,903
13 CheeNah 120 0
14 SiPirang 119 9,061,022,265
15 Valskief 119 767,074,203
16 Fajarkn 117 6,059,421,985
17 @14712 117 4,797,522,323
18 Ritsu 116 1,315,275,209
19 ElRisas 115 4,837,642,421
20 AK47 115 2,553,524,245
21 @11780 114 847,313,831
22 Raizo 111 5,573,707,052
23 BHELER 108 564,040,264
24 @2486 105 1,285,628,119
25 Siera 105 525,263,548
26 ilaalang 105 169,198,071
27 @11411 105 54,183,972
28 Chito 71 69,614,311
Expand Road
# Name Level EXP
1 Succubus 150 237,591,650
2 undik 138 12,744,129,278
3 KotorDylapt 132 10,353,619,000
4 KentutBAsi 130 4,507,890,471
5 Wichz 120 1,694,862,162
6 THORFIN 120 18,484,805
7 Cappy 120 17,317,658
8 Mutant 120 14,640,869
9 mashiro 120 11,990,064
10 BlackForest 120 9,422,049
11 WatonaCerda 120 3,423,656
12 Incubus 120 1,918,209
13 Brandy 120 1,420,417
14 NOBU 120 725,690
15 pecut 120 371,389
16 JumpyJump 119 8,910,902,715
17 Beelzebub 119 4,972,774,003
18 SilumanKadut 118 8,671,575,501
19 NGEHEHEHEHE 116 7,166,861,624
20 Woonsa 116 443,140,442
21 TETEW 115 3,749,080,988
22 DEMONS 115 2,613,462,681
23 Rakan 115 114,714,046
24 kangsihir1 114 908,313,954
25 @14683 113 1,080,091,450
26 Babu 112 1,393,740,035
27 xDMGx 112 209,273,805
28 TRONTON 111 1,783,236,940
29 Astaroth 109 4,862,431,066
30 Rage 107 548,758,860
31 Belu 106 3,481,655,537
32 curyl 105 400,784,572
33 Ciue 105 102,667,510
34 Darknight 104 3,797,311,443
Cardinal Soul Arbiter Grand Master Necromancer Rune Master
# Name Level EXP
1 Empress 145 75,034,182,004
2 THANATHOZ 145 1,755,448,499
3 Avitas 131 8,645,043,391
4 Patronum 130 3,216,434,148
5 Aerius 127 7,233,133,452
6 Nick 122 2,522,509,626
7 Fleurdelys 120 31,332,425
8 Walid 120 27,297,796
9 CaRaMeL 120 19,572,928
10 MAGER 120 19,089,938
11 Cimoy 120 16,011,610
12 NAMDAB 120 11,319,797
13 MUKALUJELEK 120 8,559,185
14 Rubick 120 8,348,829
15 KYRA 120 7,333,378
16 XvtJr 120 7,180,069
17 Zette 120 6,379,730
18 Zhen 120 5,170,136
19 Dimana 120 4,212,475
20 JekiChan 120 2,323,658
21 Takumi 120 1,572,953
22 Talkless 120 525,389
23 Jinx 120 394,645
24 Anry 119 8,994,660,200
25 EFROST 119 8,442,797,588
26 Lync 119 8,031,416,497
27 INVOKER 119 7,115,373,203
28 Pamol 115 3,554,328,442
29 Giana 115 2,772,258,902
30 ITEL 115 1,398,947,742
31 ElmoMA 113 2,326,661,819
32 Merlin 113 472,714,458
33 Ebidiost 110 5,024,601,293
34 MagicBen 110 2,493,875,152
35 Eternity 108 2,379,012,668
36 BuffMage2 107 580,501,009
37 @14082 107 392,414,665
38 Rune 106 4,203,003,002
39 Isabel 106 64,334,564
40 PublicEnemy 97 225,867,032
# Name Level EXP
1 Bingung 150 99,909,071
2 LordMeru 133 5,230,699,057
3 Elementalist 120 251,030,958
4 Emperor 120 28,315,694
5 1HITKILL 120 13,024,825
6 FOMO 120 11,469,657
7 Licel 120 3,797,719
8 KuKuRuCho 120 626,219
9 siapaa 119 8,964,689,147
10 Hango 119 2,976,496,300
11 PlagueDoctor 118 503,181,459
12 Frases 115 94,164,974
13 TEMBELEK 115 38,252,971
14 Rachel 114 3,144,535,804
15 Sapphire 112 786,812,921
16 Spinel 106 455,265,197
17 Vynvyn 105 573,676,497
# Name Level EXP
1 Shelby 150 88,426,596
2 Paracetamol 148 96,952,657,412
3 YOURZ 142 13,661,257,223
4 Haeri 137 1,247,303,722
5 KENTUTPETIR 120 809,811,466
6 PeganganRek 120 47,131,076
7 Assasin 120 9,070,477
8 LAGERTHA 120 8,073,400
9 AFKJHEAFN 120 7,156,116
10 kangsantet 120 1,417,286
11 MIGUEL 119 8,900,265,873
12 Memey 119 7,700,612,237
13 Fluppy 110 5,980,288,905
14 Pluff 107 157,894,873
15 @14701 105 2,363,564,116
# Name Level EXP
1 Soul 120 19,358,610
2 SEMPAK 120 2,429,254
3 Mpim 119 8,779,716,951
4 Sage 119 8,170,268,113
5 Emul 119 5,280,632,181
6 Toxic 116 3,749,368,650
7 AwAw 115 2,631,638,453
8 Kinki 107 2,630,873,398
9 zzzpro 105 1,412,974,921
# Name Level EXP
1 Sierra 150 329,594,078
2 Caroll 146 42,247,738,424
3 Meryl 145 51,997,181,027
4 Sowy 145 6,290,972,897
5 Celine 141 3,012,323,777
6 Pupuf 131 8,116,548,123
7 Raptor 130 13,992,285,454
8 Warbuff 129 1,604,151,121
9 TheGuns 128 12,048,215,472
10 Norvask 128 8,039,908,288
11 Sunny 128 3,046,445,278
12 Shirume 127 8,443,305,776
13 Enzy 120 43,174,968
14 Pret 120 39,040,318
15 Sachi 120 35,520,237
16 Bijikiri 120 27,039,530
17 BuffMage 120 17,398,532
18 Lulaa 120 16,372,327
19 Liudmila 120 16,252,361
20 terisu 120 15,846,903
21 UMMUMM 120 12,652,833
22 AquA 120 11,833,806
23 Zombie 120 10,473,494
24 Sariel 120 9,028,624
25 mimiaw 120 7,843,639
26 GEMOY 120 7,734,644
27 Bufferita 120 7,427,366
28 chayankh 120 7,333,658
29 Chocolate 120 3,739,974
30 Layla 120 3,044,445
31 Beta 120 2,987,911
32 Shiroe 120 2,441,218
33 Vermouth 120 1,561,607
34 Kira 120 1,400,294
35 Mama 120 1,295,764
36 DOWN 120 997,472
37 xPre 120 945,400
38 RINE 120 862,353
39 CALCA 120 732,428
40 Bapakkosdiemut 120 549,693
41 RinChuRuneMaster 120 489,076
42 Dukun 120 398,273
43 Laquetecuento 120 177,292
44 Xuexiao 119 9,016,887,916
45 Lakasi 119 9,012,906,237
46 Lushie 119 8,964,415,767
47 Kunti 119 8,832,870,621
48 Angeles 119 8,823,567,177
49 Mpah 119 8,717,525,306
50 Milankov 119 8,717,294,607
Guild Ranking
# Name Master Level Score
1 ForFun Haru 5 683,829
2 AINGMAUNG Kimberly 4 297,025
3 KingSlayer Luocient 4 275,675
4 Playoff Pachorra 4 214,793
5 SonOfAnarchy Mbuh 4 102,012
6 NERAHARBOUR EdohGozaru 4 37,042
7 cibai Artamiel 4 18,312
8 Seal Licel 4 7,971
9 RektaPH Faker 4 4,254
10 JANGINAM WeiJr 4 1,079
11 HaHaCorp Discount 4 51
12 PEMABUG kangkebon 3 4,644
13 CoupDeGrace CoupDeGrace 2 22,042
14 Bragazul KuliNera 2 11,266
15 SEGARDINGIN Pupuf 2 9,677
16 VEVO Veranda 2 917
17 Garuks pusung 2 1
18 OYO mipan 1 16,362
19 Suket SeeAll 1 8,741
20 BABAYO ilaalang 1 4,051
21 REBELLIONS Shin 1 3,255
22 Guild Luna 1 1,556
23 Hell Maneh 1 1,491
24 Legend Nera 1 396
25 KaumTerlantar Chroma 1 347
26 bankgg Shizuka 1 56
27 Oki ¶¹¸¯ 1 0
PIN Setup
Whoops! Something went wrong.
  Holy guacamole! You have not configured your PIN.

We notice that you have not properly setup your Personal Identification Number yet. Please fill in the following field.

PIN consists of 4 numbers that will be used for item purchase confirmations and cannot be changed.
Modal title
footer
© Luna Universe All registered trademarks remain the property of their respective owners.
Web design and development by rainy.